| Band | Gross Range (2026/27) | Typical Roles |
|---|---|---|
| Band 2 | £25,272 | Healthcare assistants, domestic and catering staff, porters |
| Band 3 | £25,760 – £27,476 | Senior healthcare assistants, clinical support workers, administrative officers |
| Band 4 | £28,392 – £31,157 | Assistant practitioners, senior administrative staff, associate practitioners |
| Band 5 | £32,073 – £39,043 | Newly qualified nurses, physiotherapists, occupational therapists, radiographers |
| Band 6 | £39,959 – £48,117 | Senior staff nurses, specialist practitioners, senior therapists |
| Band 7 | £49,387 – £56,515 | Advanced nurse practitioners, team leaders, senior specialist staff |
| Band 8a | £57,528 – £64,750 | Senior managers, consultant-level allied health professionals |
| Band 8b | £66,582 – £77,368 | Senior operational managers, principal clinical specialists |
| Band 8c | £79,504 – £91,609 | Heads of service, senior clinical leads |
| Band 8d | £94,356 – £108,814 | Associate directors, deputy directors |
| Band 9 | £112,782 – £129,783 | Directors and the most senior NHS leadership roles |
Figures are basic Agenda for Change pay (3.3% uplift, effective 1 April 2026), sourced from NHS Employers. Excludes unsocial hours enhancements, overtime and High Cost Area Supplements. Doctors, dentists and very senior manager (VSM) roles are on separate contracts, not Agenda for Change.